Overall | AA | A | B | ||||||||||||
1 | Lane Morrison | 9 | 166 | 1 | Lane Morrison | 9 | 152 | 1 | Carter Germann | 9 | 154 | 1 | Mark Mainz | 11 | 154 |
2 | Carter Germann | 9 | 151 | 2 | Caleb Ward | 11 | 134 | 2 | Jared Shafer | 9 | 142 | 2 | Josh Reasoner | 8 | 126 |
3 | Caleb Ward | 11 | 142 | 3 | David Campbell | 10 | 132 | 3 | Ray Deangelo | 10 | 138 | 3 | Hunter Reilly | 10 | 125 |
4 | David Campbell | 10 | 130 | 4 | Jacob Letellier | 9 | 126 | 4 | Joey Deangelo | 10 | 136 | 4 | Nicholas Monroy | 9 | 117 |
5 | Hadley Reilly | 10 | 126 | 5 | Hadley Reilly | 10 | 124 | 5 | Joe Kidd | 10 | 128 | 5 | Cole Mayabb | 8 | 101 |
6 | Ray Deangelo | 10 | 116 | 6 | Tucker Smith | 5 | 94 | 6 | Luke Stokes | 9 | 110 | 6 | Henry Morgan | 6 | 100 |
7 | Jared Shafer | 9 | 114 | 7 | Macon Ezell | 4 | 69 | 7 | Luke Koenig | 6 | 98 | 7 | Colby Vogel | 6 | 87 |
8 | Jacob Letellier | 9 | 112 | 8 | Nick Brawner | 5 | 66 | 8 | Wes Parr | 6 | 97 | 8 | Derek Albertson | 4 | 56 |
9 | Joey Deangelo | 10 | 109 | 9 | Alec Brawner | 3 | 56 | 9 | Gabe Monroy | 6 | 92 | 9 | Joel Lewallen | 4 | 54 |
10 | Mark Mainz | 11 | 104 | 10 | Lucas Filer | 4 | 55 | 10 | Jake Wilson | 6 | 92 | 10 | Wyatt Santoyo | 4 | 43 |
B Intermediate | B Vet | C | C Vet | ||||||||||||
1 | Noah Rumbaugh | 10 | 154 | 1 | Robbie Johnson | 7 | 135 | 1 | Michael Rogers | 9 | 145 | 1 | Matt Westgate | 9 | 154 |
2 | Tanner Davis | 10 | 140 | 2 | Chris Lingner | 8 | 133 | 2 | Kaleb Allgood | 11 | 141 | 2 | Brett Kyle | 8 | 144 |
3 | JT Stokes | 8 | 131 | 3 | Jason Roof | 11 | 125 | 3 | Josiah Skagen | 10 | 138 | 3 | Joe Deangelo | 10 | 129 |
4 | Jeffrey Phillips | 8 | 127 | 4 | Shandon Anderson | 8 | 124 | 4 | Connor Housh | 11 | 131 | 4 | Jeff Owen | 9 | 123 |
5 | Justin Jumet | 5 | 82 | 5 | Jamie Bunck | 5 | 93 | 5 | Andrew Duckworth | 10 | 129 | 5 | Josiah Jackson | 8 | 122 |
6 | Ethan Shirk | 5 | 73 | 6 | David Bailey | 4 | 78 | 6 | Caleb Hughes | 8 | 112 | 6 | Tim Linn | 6 | 122 |
7 | Tyler Parr | 4 | 73 | 7 | Shawn Chappell | 4 | 68 | 7 | Levi Browning | 10 | 108 | 7 | Darren Reeves | 11 | 119 |
8 | Chris Wells | 5 | 72 | 8 | Frank Wilde | 4 | 62 | 8 | Austin Gilbert | 10 | 105 | 8 | Dan Stocksick | 11 | 113 |
9 | Luke Shearer | 2 | 26 | 9 | Silva Beach | 3 | 60 | 9 | Grant Hamblin | 9 | 104 | 9 | Ryan Rech | 10 | 112 |
10 | Ben Peterson | 1 | 16 | 10 | Ryan Walker | 3 | 52 | 10 | Jack Gillihan | 6 | 72 | 10 | Jason Sebring | 8 | 98 |
Sportsman | Trailrider | Vet 40 | Junior | ||||||||||||
1 | Wyatt Walline | 8 | 148 | 1 | Caiden Shay | 10 | 152 | 1 | Chris Locke | 11 | 154 | 1 | Carter Stahl | 8 | 148 |
2 | Dylan Smith | 9 | 140 | 2 | Kolben Swindler | 11 | 147 | 2 | Chuck Miller | 9 | 148 | 2 | Colton Monroy | 10 | 138 |
3 | Parker Hopkins | 8 | 135 | 3 | Brecken Butler | 8 | 123 | 3 | Bryan Donley | 8 | 119 | 3 | Madison Wortley | 11 | 135 |
4 | Michael Irwin | 9 | 115 | 4 | Rachel Monroy | 9 | 119 | 4 | Richard Fergerson | 10 | 117 | 4 | Hayden Webb | 10 | 130 |
5 | Hayden Smith | 8 | 114 | 5 | Stephen Smith | 8 | 113 | 5 | Michael Irwin Jr | 8 | 101 | 5 | Levi Stahl | 8 | 128 |
6 | Finn Smith | 9 | 108 | 6 | Dylan Coy | 9 | 113 | 6 | Craig Wettengel | 3 | 58 | 6 | Piper Monroy | 7 | 109 |
7 | Roy Whiteman | 9 | 108 | 7 | Randall Rumbaugh | 6 | 111 | 7 | John Joray | 3 | 53 | 7 | Dj Biedenbender | 4 | 52 |
8 | Ryan Rinehart | 10 | 89 | 8 | Tristan Carter | 9 | 108 | 8 | Stephan Hecht | 3 | 52 | 8 | Landon Davin | 2 | 36 |
9 | Dennis Stone | 4 | 72 | 9 | Victor Monroy | 10 | 98 | 9 | Lee Heinerikson | 2 | 42 | 9 | |||
10 | Justin Whiteman | 5 | 62 | 10 | Aleena Buss | 7 | 94 | 10 | Brian Williams | 2 | 28 | 10 |
Home
Top Ten 2024
- Details
- Written by Dan Johnson
- Category: Information
- Hits: 644
Next Event: Apr 27 2025 La Cygne, KS 1 Contact: Perry Keegan 913.220.0842 txt is best.
We would like to invite everyone in the FMHSC Family to the Isinglass Estate. https://www.isinglass-estate.com/
Weekend gate fee $10/person.
Saturday: Petting zoo. Wine tasting in brand new building. Practice (No Tear-Offs) on race loop 12-5pm. ($10/rider, must sign waiver and wear wrist band).
Sunday: PW races 9am, open practice 9:30am, 1st race 11am 2nd race 2:00pm Races are 2hr. (No Tear-Offs) Food, beer, liq, wine Friday, Saturday and Sunday. Primitive Camping $10/RV, Trailer, tent for weekend. Fishing on Hunters lake and ponds. Camp fires okay in enclosed metal fire pits. SxS, golf carts, pit vehicles ok to use to view race and visit Winery. Please keep exploring to a min and please respect the Winery grounds, owners personal property and drive slow in front of neighbors homes.
If you plan to attend this event you must read the message board topic “Must read race information Must Read
Two race format!!! A second practice is available if you don't want to come early. 1st race = 600's to 1200’s - starts at 11:00. Go to the information tab then classes for more information Classes
8:30 PW practice and sign up
16241 381th St, Lacygne, KS 66040
Directions: From KC area, take US-69 South to W 359th St. exit. Turn RIGHT go West on 359th St. for 7.6 miles to Somerset Rd. Turn LEFT go South for 3.1 miles then follow arrows.
Paved roads all the way to entrance.
GPS: 38.4393, -94.7791
GPS: 38.4393, -94.7791 |