Overall           AA           A           B      
1 Doug Stone BET 10 178   1 Doug Stone BET 10 165   1 Aaron Joray HUS 11 169   1 Gabe Monroy HUS 10 172
2 Jacob Letellier KTM 12 167   2 Hadley Reilly KTM 11 154   2 Jared Shafer KTM 10 156   2 Ray Deangelo KTM 11 166
3 David Campbell KTM 9 167   3 David Campbell KTM 9 154   3 Wes Parr KTM 9 154   3 Josh Reasoner KTM 10 154
4 Hadley Reilly KTM 11 166   4 Jacob Letellier KTM 12 153   4 Carter Germann KTM 10 151   4 Mark Mainz KTM 7 129
5 Aaron Joray HUS 11 140   5 Caleb Ward KTM 9 131   5 Luke Koenig KTM 12 145   5 Derek Albertson KTM 6 109
6 Caleb Ward KTM 9 132   6 Alec Brawner GAS 5 108   6 Ethan Ezell KTM 8 132   6 Evan Letellier KTM 5 79
7 Carter Germann KTM 10 127   7 Nick Brawner GAS 4 80   7 Luke Stokes KTM 10 130   7 Alex Davis KTM 4 65
8 Wes Parr KTM 9 122   8 Lucas Filer YAM 5 74   8 Joey Deangelo KTM 8 127   8 Joel Lewallen KTM 4 65
9 Alec Brawner GAS 5 118   9 Nathan Looney KTM 3 45   9 Garrett Mclellan KAW 9 118   9 Cole Mayabb GAS 3 56
10 Jared Shafer KTM 10 117   10 Macon Ezell KTM 2 36   10 Lane Morrison GAS 5 103   10 Cordell Niswanger YAM 3 53
  B Intermediate           B Vet           C           C Vet      
1 Trey Decavele KTM 12 172   1 Silva Beach SCO 9 174   1 JT Stokes KTM 11 169   1 Brian Stone KTM 11 172
2 Noah Rumbaugh KAW 10 172   2 David Bailey HUS 12 157   2 Tanner Davis KTM 10 153   2 Brett Kyle KTM 11 169
3 Hunter Reilly KTM 11 157   3 Matt Bailey KTM 8 154   3 Tanner Briddle KTM 11 148   3 Joe Deangelo HUS 8 146
4 Henry Morgan KTM 9 151   4 Jason Roof YAM 10 140   4 Justin Jumet HON 12 146   4 Jeff Owen YAM 9 145
5 Ethan Shirk KTM 11 141   5 Jason Stokes KTM 8 140   5 Mathew Martz KTM 9 140   5 Ryan Rech KTM 12 138
6 Tyler Parr KTM 8 123   6 Bill Ritchhart KTM 5 83   6 Josiah Skagen HON 12 139   6 Dan Stocksick BET 12 137
7 Dominic Clemente YAM 7 110   7 Jamie Bunck KTM 3 60   7 Grant Hamblin KTM 10 130   7 Jeff Stanton HON 10 126
8 Ben Peterson YAM 6 108   8 Robbie Johnson KTM 3 59   8 Luke Albertson KTM 6 110   8 Adam Wells SUZ 4 86
9 Stuart Zeilon HUS 7 104   9 Buck Hale KTM 4 58   9 Michael Rogers KTM 6 108   9 Dustin Cooper KTM 4 70
10 Brant Cashatt GAS 4 58   10 Darren Reeves YAM 2 27   10 Jack Gillihan YAM 7 100   10 Brandon Brown KTM 3 45
  Sportsman           Trailrider           Vet 40           Junior      
1 Dylan Smith KTM 12 168   1 Caleb Karlowski KTM 11 172   1 Chuck Miller KTM 9 174   1 Coleman Cooper HON 9 176
2 Dwayne Martz KTM 10 146   2 TJ Nelson HUS 11 165   2 Richard Fergerson KTM 11 148   2 Aleena Buss KTM 9 162
3 Jacob Karlowski KTM 10 140   3 Rachel Monroy HUS 10 139   3 Brian Williams KTM 9 148   3 Mikey Sandidge KAW 1 22
4 Kaden Long BET 8 138   4 Tony Nelson HUS 10 117   4 Eric Wessel YAM 8 136   4        
5 Roy Whiteman KTM 10 137   5 Tristan Carter YAM 8 115   5 Dennis Stone KAW 6 113   5        
6 Jenner Swindler KTM 8 133   6 Jason Sebring KTM 8 113   6 Bryan Donley KTM 6 101   6        
7 Finn Smith KTM 12 127   7 Ryder Wells KTM 6 106   7 Randy Wade KTM 6 74   7        
8 Stephen Smith YAM 10 118   8 Jason Ledbetter KAW 7 102   8 Scott Belanger KTM 3 50   8        
9 Justin Whiteman KTM 7 114   9 Victor Monroy HON 6 98   9 Steve Stickney KTM 2 31   9        
10 Parker Zeilon KTM 6 80   10 James Moloney KTM 5 86   10 Fred Traskowsky BET 2 29   10        
  2023 Year end awards require a top ten finish AND participation in 8 events.                        
  11 races + one floating W/A = 12 scores possible                              
  Italics do not receive a year end award                                
Attachments:
Download this file (2023 Class Finish.xls)Top ten 2023[Top ten 2023]44 kB
   

Upcoming Events  

Feb 08 2025
Awards Banquet
..............................