Attachment view is at the bottom of this page.

 

 

 

  Overall           AA           A           B      
1 Doug Stone BET 8 185   1 Doug Stone BET 8 169   1 Lucas Filer YAM 11 167   1 Josh Reasoner KTM 11 160
2 Caleb Ward KTM 11 171   2 Caleb Ward KTM 11 155   2 Luke Stokes KTM 12 162   2 Luke Koenig KTM 12 158
3 Hadley Reilly KTM 11 166   3 Hadley Reilly KTM 11 153   3 Lane Morrison KTM 9 158   3 Ray Deangelo BET 10 157
4 Lucas Filer YAM 11 146   4 Jacob Letellier KTM 9 150   4 Joey Deangelo KTM 10 139   4 Tyson Hunziker KTM 11 140
5 Luke Stokes KTM 12 142   5 David Campbell KTM 11 147   5 Jared Shafer KTM 7 134   5 Joel Lewallen KTM 9 127
6 David Campbell KTM 11 136   6 Tucker Smith HUS 8 140   6 Wes Parr HUS 7 116   6 Nash Lingner KTM 8 112
7 Lane Morrison KTM 9 133   7 Macon Ezell KTM 3 62   7 Dalton Young SCO 4 86   7 Gabriel Monroy HUS 8 111
8 Jacob Letellier KTM 9 124   8 Jesse Clark HUS 3 58   8 Ed Ingram KTM 5 80   8 Nicholas Monroy HON 8 107
9 Joey Deangelo KTM 10 113   9 Alec Brawner GAS 2 38   9 Daron Hightower YAM 4 70   9 Eddie Ingram Jr KTM 5 87
10 Tucker Smith HUS 8 110   10 Nathan Looney KTM 2 32   10 Kyle Northrop HUS 3 52   10 Tanner Slover YAM 5 85
  B Intermediate           B Vet           C           C Vet      
1 Carter Germann YAM 12 176   1 Kevin Taylor GAS 9 174   1 Trey Decavele YAM 12 159   1 Brett Kyle KTM 10 170
2 Jason Stokes KTM 10 157   2 Jamie Bunck KTM 8 165   2 Hunter Reilly KTM 11 154   2 Chuck Kocourek KTM 8 165
3 Ben Peterson YAM 8 151   3 Jason Roof YAM 10 152   3 Brant Cashatt GAS 10 150   3 Bobby Morrison KTM 11 161
4 Josiah Jackson KTM 9 145   4 Darryl Schroeder YAM 11 146   4 Rudy Mcmahon HUS 9 150   4 Joe Deangelo HUS 10 157
5 Stuart Zeilon KTM 9 140   5 Doug Hunziker KTM 7 133   5 Noah Rumbaugh KTM 10 142   5 Shandon Anderson KTM 10 143
6 Tyler Parr KTM 6 110   6 Aaron Kempker YAM 7 112   6 Henry Morgan KTM 9 121   6 Jeff Owen YAM 8 140
7 Fisher Taylor SCO 6 107   7 Bill Ritchhart KTM 4 81   7 Dominic Clemente YAM 6 95   7 Dan Stocksick BET 10 130
8 Josh Myrick KTM 7 105   8 Chad Cooper KTM 4 64   8 Cameron Benjamin HON 5 65   8 Matt Eickhoff YAM 8 121
9 Joe Rogers KAW 6 102   9 Frank Wilde HON 3 47   9 Mathew Martz KTM 4 63   9 Matt Westgate KTM 3 56
10 Ethan Rogers KAW 5 72   10 Silva Beach SCO 2 42   10 Nick Eisenbarth KTM 4 60   10 Russ Morgan KTM 4 53
  Sportsman           Trailrider           Vet 40           Junior      
1 Adison Keen GAS 9 176   1 Jon Meyer KTM 9 176   1 Chuck Miller KTM 9 172   1 JT Stokes KTM 10 176
2 Grant Hamblin KTM 9 152   2 TJ Nelson HUS 10 149   2 Richard Fergerson KTM 12 148   2 Coleman Cooper YAM 9 168
3 Michael Rogers KAW 10 146   3 Rachel Monroy BET 9 141   3 Dennis Stone KAW 8 142   3 Ally Taylor KAW 9 158
4 Joshua Begnoche KTM 7 130   4 Steiger Mullins YAM 10 131   4 Gene Reid KTM 6 118   4 Aleena Buss YAM 7 125
5 Isaac Zachary HUS 9 127   5 Tony Nelson HUS 9 126   5 Troy Weissbeck KTM 5 90   5 Caden Myrick KTM 6 104
6 Roy Whiteman KTM 8 125   6 Caleb Hughes BET 7 123   6 Bryan Donley KTM 5 77   6 Aydan Stevick KAW 4 77
7 Dalton Gatrel KTM 9 122   7 Jonathan Mcmanus YAM 6 96   7 Hunter Sargent KTM 4 46   7 Jake Dines YAM 1 15
8 Justin Whiteman KTM 7 108   8 Victor Monroy HON 5 83   8 Robert Mann KTM 2 38   8 Colton Sargent KTM 2 0
9 Ayden Snarr KTM 5 85   9 Dwayne Martz KTM 4 61   9 Kip Niswanger YAM 2 36   9        
10 Griffin Mann KTM 2 38   10 Amelia Schroeder YAM 5 60   10 Robert Orrison HUS 2 29   10        
  2022 Year end awards require a top ten finish AND participation in 8 events.                        
  11 races + one floating W/A = 12 scores possible                              
  Italics do not receive a year end award                                
Attachments:
Download this file (2022 Class Finish.xls)Top ten 2022[Top ten 2022]44 kB
   

Upcoming Events  

Jun 02 2024
Beer Ranch East
..............................
Jun 09 2024
Beer Ranch West
..............................
Jun 23 2024
Hank's Place - Ballard, MO
..............................
Jul 07 2024
Perry KS
..............................
Aug 25 2024
Moto Farm - Parker, KS
..............................
Sep 08 2024
La Cygne, KS 2
..............................
Sep 29 2024
Jason's Playground - Orrick, MO
..............................
Oct 13 2024
Leavenworth, KS
..............................
Feb 08 2025
Awards Banquet
..............................